Revenue management
Smartpricing
What Smartpricing does
Smartpricing is automated pricing for independent hotels.
No coverage yet
Stories appear here as our daily briefing covers this company.
How it compares
Ranked by how often each has appeared in our reporting — a measure of news presence, not of product quality.
| Vendor | What it does | Stories | Latest |
|---|---|---|---|
| Smartpricing | Automated pricing for independent hotels | 0 | — |
| Duetto | Cloud revenue management and open pricing | 8 | 21 Jun 2026 |
| IDeaS | Revenue management systems, a SAS company | 10 | 26 Jun 2026 |
| Lighthouse | Commercial intelligence and rate data, formerly OTA Insight | 15 | 26 Jun 2026 |
| PriceLabs | Dynamic pricing, strong in short-term rentals | 3 | 27 Jun 2026 |
| RoomPriceGenie | Automated pricing for small and independent hotels | 6 | 24 Jun 2026 |
Terms worth knowing here
Others in revenue management
Work at Smartpricing? Claim this page →
Claiming is free. Verify an email address at your own domain and you can correct this page, add your own description and logo, and reply to anything we publish about you.
Vendors: see what a claimed or paid profile adds to this page.